Tipe Mesin | 4 – Langkah, SOHC, eSP |
Sistem Suplai Bahan Bakar | PGM – FI ( Programmed Fuel Injection ) |
Diameter X Langkah | 47,0 x 63,1 mm |
Tipe Tranmisi | Automatic, V-Matic |
Rasio Kompresi | 10,0 : 1 |
Daya Maksimum | 6,6 kW ( 9,0 PS ) / 7.500 rpm |
Torsi Maksimum | 9,3 Nm ( 0,95 kgf.m ) / 5.500 rpm |
Tipe Starter | Elektrik dan Kick Starter |
Tipe Kopling | Automatic Centrifugal Clutch Dry Type |
Tipe Rangka | Underbone – eSAF ( Enhanced Smart Architecture Frame ) |
Tipe Suspensi Depan | Telescopic |
Tipe Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Ukuran Ban Depan | 100/90 – 12 59J (Tubeless) |
Ukuran Ban Belakang | 110/90 – 12 64J (Tubeless) |
Rem Depan | Cakram Hidrolik Piston Tunggal |
Rem Belakang | Tromol |
Sistem Pengereman | Combi Brake System |
Panjang X Lebar X Tinggi | 1.862 x 694 x 1.061 mm |
Tinggi Tempat Duduk | 744 mm |
Jarak Sumbu Roda | 1.251 mm |
Jarak Terendah Ke Tanah | 150 mm |
Curb Weight | 92 kg (Tipe CBS) 93kg (Tipe CBS - ISS) |
Kapasitas Tangki Bahan Bakar | 4,2 L |
Kapasitas Minyak Pelumas | 0,65 L ( Penggantian Periodik ) |
Tipe Baterai Atau Aki | MF 12 V – 3Ah ( Tipe CBS ) , MF 12 V – 5 Ah ( Tipe CBS – ISS ) |
Sistem Pengapian | Full Transisterized |
Tipe Busi | NGK MR9C-9N |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com