Tipe Mesin | 4-Langkah, 4-Valve, eSP+ |
Tipe Pendingin | Pendingin Cairan |
Sistem Suplai Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Volume Langkah | 156,9 cc |
Diameter X Langkah | 60 x 55,5 mm |
Perbandingan Kompresi | 12:1 |
Daya Maksimum | 11,8 kW (16 PS) / 8.500 rpm |
Torsi Maksimum | 14,7 Nm (1,5 kgf.m) / 6.500 rpm |
Tipe Transmisi | Otomatis, V-Matic |
Tipe Starter | Elektrik |
Tipe Kopling | Otomatis, Sentrifugal, Tipe Kering |
Kapasitas Minyak Pelumas | 0,8 liter (Penggantian Periodik) |
Tipe Rangka | Double Cradle |
Ukuran Ban Depan | 110/70 - 14 M/C Tubeless |
Ukuran Ban Belakang | 130/70 - 13 M/C Tubeless |
Sistem Pengereman Depan | Cakram hidrolik - (TipeCBS) TriplePots Hydraulic, Combined Brake System / (Tipe ABS) Anti Lock Braking System- |
Sistem Pengereman Belakang | Cakram Hidrolik |
Tipe Suspensi Depan | Teleskopik |
Tipe Suspensi Belakang | Suspensi Belakang Ganda |
Panjang X Lebar X Tinggi | 1.936 x 742 x 1.108 mm |
Jarak Sumbu Roda | 1.313 mm |
Jarak Terendah Ke Tanah | 135 mm |
Tinggi Tempat Duduk | 764 mm |
Berat Kosong | 131 kg (tipeCBS), 132 kg (tipeABS) |
Kapasitas Tangki Bahan Bakar | 8,1 liter |
Sistem Pengapian | Full Transisterized |
Tipe Baterai/Aki | 12 V - 5 Ah, tipe MF |
Tipe Busi | NGKLMAR8L-9 |
Power Charger | 5V,2,1A |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com