Tipe Mesin | 4 Langkah, 4-Valve, eSP+ |
Sistem Pendingin | Pendingin Cairan |
Sistem Pengapian | PGM-FI (Programmed Fuel Injection) |
Volume Langkah | 156,9 cc |
Diameter x Langkah | 60 x 55,5 mm |
Perbandingan Kompresi | 12 : 1 |
Daya Maksimum | 11,3 kW (15,4 PS) / 8.500 rpm |
Torsi Maksimum | 13,8 Nm (1,4 kgf,m) / 7.000 rpm |
Tipe Transmisi | Otomatis, V-Matic |
Tipe Starter | Elektrik |
Tipe Kopling | Otomatis, Sentrifugal, Tipe Kering |
Tipe Minyak Pelumas | Basah |
Kapasitas Minyak Pelumas | 0,8 liter (Penggantian Periodik) |
Tipe Rangka | Underbone - eSAF (enhanced Smart Architecture Frame) |
Ukuran Ban Depan | 100/80 - 14M/C Tubeless |
Ukuran Ban Belakang | 120/70 - 14M/C Tubeless |
Rem Depan | Cakram Hidrolik, Piston Tunggal |
Rem Belakang | Tromol (CBS), Cakram Hidrolik (ABS) |
Sistem Pengereman | Combi Brake System (CBS) & Anti-Lock Braking System (ABS) |
Tipe Suspensi Depan | Teleskopik |
Tipe Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Panjang x Lebar x Tinggi | 1.929 x 679 x 1.088 mm |
Jarak Sumbu Roda | 1.277 mm |
Jarak Terendah ke Tanah | 140 mm |
Tinggi Tempat Duduk | 778 mm |
Berat Kosong (Curb Weight) | 115 kg (CBS) & 117 kg (ABS) |
Kapasitas Tangki Bahan Bakar | 5,5 liter |
Sistem Pengapian | Full Transisterized |
Tipe Baterai/Aki | MF 12V-5 Ah |
Tipe Busi | NGK LMAR8L-9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com