Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Jumlah / Posisi Silinder | Single Cylinder |
Volume Silinder (CC) | 155cc |
Diameter x Langkah | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | 11.6 : 1 |
Daya Maksimum | 11.3 kW / 8000 rpm |
Torsi Maksimum | 13.9Nm / 6500rpm |
Sistem Starter | Elektrik Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Rangka | Underbone |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/80-14M/C 53P |
Ban Belakang | 140/70-14M/C 62P |
Rem Depan | Disc |
Rem Belakang | Drum |
P X L X T | 1980mm X 700mm X 1150mm |
Jarak Sumbu Roda | 1350 mm |
Jarak Terendah Ke Tanah | 143 mm |
Tinggi Tempat Duduk | 790 mm |
Berat Isi | 125 kg (ABS Version), 122 Kg (Standard Version) |
Kapasitas Tangki Besin | 5.5 Liter |
Sistem Pengapian | TCI |
Battery | YTZ7V (ABS Version), NTZ6V (Standard Version) |
Tipe Busi | NGK/CPR8EA-9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com