Tipe Mesin | Liquid Cooled 4-stroke, SOHC |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Dry, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Jumlah / Posisi Silinder | Single Cylinder |
Volume Silinder (CC) | 124.7 cc |
Diameter x Langkah | 52 x 58.7 mm |
Perbandingan Kompresi | 11.2±0.4 |
Daya Maksimum | 8.75 kW / 8000 rpm |
Torsi Maksimum | 11.3 Nm / 7000 rpm |
Sistem Starter | Elektrik Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 1.00 L ; Berkala = 0.90 L |
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic Fork |
Suspensi Belakang | Unit Swing |
Tipe Ban | Tubeless |
Ban Depan | 90/90-14M/C 46P |
Ban Belakang | 100/90-14M/C 57P |
Rem Depan | Disc ABS (S ABS Version), Disc (S & Standard Version) |
Rem Belakang | Drum |
P X L X T | 1970 mm x 720 mm x 1135 mm |
Jarak Sumbu Roda | 1350 mm |
Jarak Terendah Ke Tanah | 133 mm |
Tinggi Tempat Duduk | 785 mm |
Berat Isi | 114 kg (S ABS, S Version), 112 Kg (Standard Version) |
Kapasitas Tangki Besin | 4,2 Liter |
Sistem Pengapian | TCI |
Battery | YTZ7V |
Tipe Busi | CPR8EA-9/U24EPR-9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com