Tipe Mesin | Liquid cooled 4-stroke, SOHC , VVA |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Single Dry Clucth |
Tipe Transmisi | Automatic |
Jumlah / Posisi Silinder | Single Cylinder |
Volume Silinder (CC) | 155.09 cc |
Diameter x Langkah | 58 mm x 58.7 mm |
Perbandingan Kompresi | 11.6 : 1 |
Daya Maksimum | 11.3 kW / 8000 rpm |
Torsi Maksimum | 13.9 Nm / 6500 rpm |
Sistem Starter | Elektrik Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | 0,9 L (Periodical Change) |
Tipe Rangka | Underbone |
Suspensi Depan | Teleskopic |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/70 - 13 M/C 48P |
Ban Belakang | 130/70 - 13 M/C 63P |
Rem Depan | Hydraulic Single Disc Brake |
Rem Belakang | Hydraulic Single Disc Brake |
P X L X T | 1935 x 740 x 1160 mm |
Jarak Sumbu Roda | 1340 mm |
Jarak Terendah Ke Tanah | 124 mm |
Tinggi Tempat Duduk | 765 mm |
Berat Isi | 130 kg (Standard & Connected Version) |
Kapasitas Tangki Besin | 7.1 L |
Sistem Pengapian | TCI |
Battery | YTZ6V/YTZ7V |
Tipe Busi | NGK/CPR8EA-9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com