Tipe Mesin | Liquid Cooled, 4-Stroke, SOHC, 4 Valve, VVA |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Dry, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Jumlah / Posisi Silinder | Single Cylinder |
Volume Silinder (CC) | 249.8 cc |
Diameter x Langkah | 70.0 mm X 64.9 mm |
Perbandingan Kompresi | 10.5 : 1 |
Daya Maksimum | 16.8kW / 7000 rpm |
Torsi Maksimum | 24.3 Nm / 5500 rpm |
Sistem Starter | Elektrik Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 1.7 L ; Berkala = 1.5 L |
Tipe Rangka | Backbone |
Suspensi Depan | Telescopic Fork |
Suspensi Belakang | Unit Swing |
Ban Depan | 120/70-15M/C 56P |
Ban Belakang | 140/70-14M/C 62P |
Rem Depan | Disc Brake |
Rem Belakang | Disc Brake |
P X L X T | 2180 mm x 795 mm x 1460 mm |
Jarak Sumbu Roda | 1540 mm |
Jarak Terendah Ke Tanah | 135 mm |
Tinggi Tempat Duduk | 795 mm |
Berat Isi | 181 kg |
Kapasitas Tangki Besin | 13 Liter |
Sistem Pengapian | TCI |
Battery | GTZ8V |
Tipe Busi | NGK/ LMAR8A-9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com