Tipe Mesin | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Jumlah / Posisi Silinder | Silinder Tunggal |
Diameter x Langkah | 58,0 x 58,7 mm |
Perbandingan Kompresi | 11,6 : 1 |
Daya Maksimum | 14.2 kW/ 10000 rpm |
Torsi Maksimum | 14.7 Nm/ 8500 rpm |
Sistem Starter | Elektrik Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L |
Sistem Bahan Bakar | Fuel Injection |
Volume Silinder | 155 cc |
Tipe Kopling | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Tipe Transmisi | Manual |
Pola Pengoperasian Transmisi | 1-N-2-3-4-5-6 |
Tipe Rangka | Deltabox |
Suspensi Depan | Telescopic Fork (Inverted) |
Suspensi Belakang | Link Monoshock |
Ban Depan | 110/70-17M/C (54S) |
Ban Belakang | 140/70-17M/C (66S) |
Rem Depan | Disc Brake |
Rem Belakang | Disc Brake |
P X L X T | 2007 X 804 X 1080 |
Jarak Sumbu Roda | 1330 mm |
Jarak Terendah Ke Tanah | 170 mm |
Tinggi Tempat Duduk | 810 mm |
Berat Isi | 134 kg |
Kapasitas Tangki Besin | 10.4 Liter |
Sistem Pengapian | TCI/Transistor |
Battery | YTZ4V |
Tipe Busi | MR8E9 |
Please do not hesitate to contact us if you would like more information regarding prices and availability
Pergudangan Sentra Industri Terpadu 1&2 Blok
L/9
Elang Laut, Pantai Indah
Kapuk, 14460
+62 878 7748 1622 (Whatsapp)
dwi@igm-motor.com